Descripción
ALIMENTACIÓN | |
---|---|
Entrada del adaptador AC | 100-240V ~ 50/60Hz 0.4A |
Salida del adaptador AC | 12V ⎓ 1.2A |
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Procesador | Qualcomm CPU |
Interface | 2 Gigabit Ethernet Ports (WAN/LAN auto-sensing) per Deco unit |
Botón | 1 Reset button on the underside |
Fuente de Alimentación Externa | 12 V/1.2 A |
Dimensiones | Φ3.6 in. x 7.5 in. (Φ90.7 mm x 190 mm) |
Tipo de Antena | 2 internal dual-band antennas per Deco unit |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Estándares Inalámbricos | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
Frecuencia | 2.4 GHz and 5 GHz |
Tasa de Señal | 300 Mbps on 2.4 GHz 867 Mbps on 5 GHz |
Potencia de Transmision | FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
Seguridad Inalámbrica | WPA-PSK/WPA2-PSK |
Funciones Avanzadas | ● Router/ Access Point Mode ● Optional Ethernet Backhaul ● Guest network ● TP-Link Mesh Technology: MU-MIMO Auto Path Selection Self-Healing AP Steering Band Steering Beamforming |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
Calidad de servicio | WMM |
IPv6 | Support |
WAN Type | Dynamic IP/Static IP/PPPoE/L2TP/PPTP |
Administración | Local Management, Remote Management |
DHCP | Server, Client |
Port Forwarding | Support |
Control de Acceso | Blacklist |
Seguridad de cortafuegos | SPI Firewall |
Protocolos | Supports IPv4 and IPv6 |
Características Avanzadas | Parental Controls Quality of Service |
Funciones Avanzadas | Monthly Reports Auto FW Update Expand Wi-Fi by adding more Deco units |
Red de invitados | 2.4 GHz guest network x 1 5 GHz guest network x 1 |
Beamforming | Support |
APP | Easy setup via Deco App |
OTROS | |
---|---|
Certificacion | CE, FCC, IC, NCC, BSMI, IDA, RCM, JPA, JRF, VCCI, KC, RoHS |
Contenidos del Paquete | ● Deco M4 (3-pack): 3 Deco units 1 RJ45 Ethernet Cable 3 power adapters 1 quick installation guide ● Deco M4 (2-pack): ● Deco M4 (1-pack): |
Requisitos de Teléfono Inteligente / Tableta | iOS 9.0 or later, Android 4.4 or later |
Ambiente | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |